-
Search by part number
-
Search by engine
N60ENTM40.10
ENGINE INJECTION ACCUMULATOR HYDRAUL.
| Item | Part number | Qty. | Description | Equivalents | Producer Note | M.O.Q. | Unit Price | Add to Basket |
|---|---|---|---|---|---|---|---|---|
| 1 | 8020291 | 1 | DISTRIBUTOR | 1 | ||||
| 2 | 16689424 | 4 | SOCKET-HEAD SCREW | M6X30 MM | 5 | |||
| 3 | 5802416265 | 1 | SPACING BAR | - | 1 | |||
| 4 | 8102465 | 1 | VALVE | 1 | ||||
| 5 | 16992215 | 2 | THREADED PLUG M12X1,5 | 1 | ||||
| 6 | 4858607 | 2 | WASHER | Ø12X17 MM SP=1,5 MM | 20 | |||
| 7 | 4858608 | 4 | SEAL GASKET | dia.14x19,5x1,5 | 10 | |||
| 8 | 504266555 | 1 | BANJO BOLT | M14X1,5X30 MM | 5 | |||
| 9 | 98404882 | 1 | PIPE SOCKET | Ø8 MM | 1 | |||
| 10 | 5802795448 | 1 | FUEL GAUGE | - | 1 | |||
| 10 | 8102285 | 1 | INDICATOR | 1 | ||||
| 11 | 17290081 | 1 | O-RING | Ø56,74 MM SP=3,53 MM | 20 | |||
| 12 | 8026365 | 1 | TANK | 1 | ||||
| 13 | 5802554671 | 1 | FASTENING BRACKET | - | 1 | |||
| 14 | 5802554765 | 1 | FASTENING BRACKET | - | 1 | |||
| 15 | 8025927 | 1 | ELBOW COUPLING | 1 | ||||
| 16 | 5801543355 | 3 | FASTENING BRACKET | 1 | ||||
| 17 | 18137825 | 3 | HEXAGON BOLT | M6X16 | 10 | |||
| 18 | 19120680 | 1 | LINER | 1 | ||||
| 19 | 16678135 | 2 | HEXAGON BOLT | M12X45 MM | 5 | |||
| 20 | 5802412460 | 1 | FASTENING BRACKET | - | 1 | |||
| 21 | [8031968] Not available anymore | 1 | WIRE CONNECTOR | 0 | ||||
| 4861936 | 1 | RUBBER BUSH | YELLOW | 50 | ||||
| 98435332 | 1 | WIRE CONNECTOR | 20 | |||||
| 98435370 | 1 | TERMINAL | SEZ 0,5-1,5 MMQ | 10 | ||||
| 22 | 16586225 | 2 | HEXAGON BOLT | M8X1,25X16 MM | 5 | |||
| 23 | 5802321934 | 1 | HOOK | - | 1 | |||
| 24 | 5802464040 | 1 | COVER | - | 1 | |||
| 25 | 17288681 | 1 | O-RING | Ø24,9 MM SP=3,5 MM | 10 | |||
| 26 | 5802463908 | 1 | FUEL LINE | - | 1 | |||
| 27 | 5802463953 | 2 | FUEL LINE | - | 1 | |||
| 28 | 5802463955 | 2 | FUEL LINE | - | 1 | |||
| 29 | 5802463957 | 1 | FUEL LINE | - | 1 | |||
| 30 | 5802463958 | 1 | FUEL LINE | - | 1 | |||
| 31 | 5802432443 | 1 | FUEL LINE | - | 1 | |||
| 32 | 5802463959 | 1 | TANK/RESERVOIR | - | 1 | |||
| 33 | 5802463960 | 1 | COVER | - | 1 | |||
| 34 | 5802464035 | 1 | FLAT GASKET ENGINE | - | 1 | |||
| 35 | 5802464038 | 1 | FLAT GASKET ENGINE | - | 1 | |||
| 36 | 5802463962 | 1 | FLAT GASKET ENGINE | - | 1 | |||
| 37 | 16585325 | 13 | HEXAGON BOLT | 10 | ||||
| 38 | 5802463961 | 1 | CONNECTOR | - | 1 | |||
| 39 | 16585224 | 2 | HEXAGON BOLT | 6 | ||||
| 40 | 17278581 | 1 | O-RING | Ø18,77 MM SP=1,78 MM | 10 | |||
| 41 | 98474303 | 4 | WASHER | Ø8X14 MM SP=2,3 MM | 10 |
Thank you for adding the product to your basket!
Do you wish to add more parts to your basket?


